| Model NO. | TRF-200D |
| Certification | ISO9000, CE |
| Payload | 20T |
| Bearing Capacity | Small |
| Drive Type | Battery-Driven |
| Refrigerant | R404A/R134A |
| Application Size | 5m³~8m³ |
| Voltage | DC12V/24V |
| Installation | Rooftop |
| Temperature Range | -18°C to +30°C |
Battery Driven Rooftop Mounted Refrigeration Units for Small & Tight Vans
Driven directly by the vehicle battery, TRF-200D is DC12V or DC24V powered, with an electric rotor compressor inbuilt in the roof-mounted condenser, the perfect cooling solutions for small and tight van of 5-8M3 box sizes.






| Model | TRF-200D | ||
|---|---|---|---|
| Cooling Capacity | 0°C/38°C | 1710W | 5835btu |
| -18°C/38°C | 1080W | 3685btu | |
| Voltage | DC12V | DC24V | |
| Current | 60-80A | 30-40A | |
| Defrosting | Hot gas defrosting | ||
| Evaporator Airflow Volume | 850m³/h | ||
| Refrigerant and volume | R404a/0.9kg | ||
| Compressor | DC electric compressor | ||
| Condenser | Coils / Fan | Parallel flow / 1Pc Fan | |
| Dimensions | 900*720*210mm | ||
| Weight | 40kg | ||
| Evaporator | Coils / Fan | Copper tube and fin / 1Pc Fan | |
| Dimensions | 770*570*150mm | ||
| Weight | 12kg | ||
| Recommended Box Volume | 5~8m³ | ||









Secure Wooden boxes or Carton packaging for export



Specializing in the production, sales, and service of transport refrigeration units, we have an annual production capacity of more than 8,000 units. Our full range of solutions includes direct-drive units, DC-powered units, and full electric units for trucks and vans, meeting diverse demands for fresh, frozen, and dual-temperature transport.
Certified with ISO9001, ISO/TS16949, and EU CE, we prioritize standardized product design and strict quality management to serve manufacturers and dealers worldwide with efficient, professional refrigeration solutions.


