1 / 5
| KST-2000 Specification | |||
|---|---|---|---|
| Application | 40~45ft 75m³(-20ºC) ~ 105m³(0ºC) | ||
| Temperature | Watts | Kcal/hr | Btu/hr |
| 0ºC / 32ºF | 18100 | 15566 | 61757 |
| -20ºC / -4ºF | 9600 | 8256 | 32755 |
| Airflow Volume | 6100m³/h | ||
| Unit Weight | 818Kg | ||
| Unit Dimension | 1940*584*2267mm | ||
| Diesel Engine | 4 cylinder 2.2L | Power: 27.1Kw | ||
Our facility utilizes automatic bending, cutting and punching machines, laser cutting technology, automatic powder coating lines, and automatic foaming machines. Every unit undergoes rigorous testing in our temperature testing rooms with electric and leak detectors to ensure scientific management and standard production through CNC operations.


