1 / 5




| Category | Specifications / Details | |
| Product Spec | Size | Inner 5830mm*2278mm*2696mm / Outer 5900mm*2438mm*2696mm |
| Roof Form | Roof tile, color steel plate | |
| Drainage | External drainage organization | |
| Performance | Earthquake | Level 8 |
| Wind Resistance | Level 12 | |
| Fire Prevention | Class A, flame retardant | |
| Wall & Floor | Wall Panel | 950 type 50mm rock wool sandwich panel (Double-sided 0.3mm steel) |
| Density | Rock wool, bulk density 80KG | |
| Doors & Windows | Door | 304 stainless steel (950*2070) |
| Window | U-PVC single glass 5mm (925*1200) | |




Please inform us of the main purpose, size, quantity, and other requirements for purchasing the product. We will recommend the best solutions for you.